Auckland Cams Camshaft List
| Camshaft | Master # | Type | Stage | Duration @ .050" | Advertised Duration | Cam Lift | Rocker Ratio | Valve Lift | Lobe Sep | Reprofile Price | Comments |
| TOYOTA 4AGE 16V | 337 | MECH | TURBO 1 | 222/222 | 272/272 | 351/351 | N/A | 351/351 | 112.5 | NZ$240.00 plus gst | Good idle. Mild Road Turbo. |
| TOYOTA 4AGE 16V | 101 | MECH | TURBO 2 | 229/229 | 272/272 | 348/348 | N/A | 348/348 | 112.5 | NZ$240.00 plus gst | Moderate idle. Fast road Turbo. Popular Turbo cam for road use. |
| TOYOTA 4AGE 16V | 614 /615 | MECH | STAGE 1 | 226/218 | 283/277 | 328/328 | N/A | 328/328 | 110 | NZ$240.00 plus gst | Good idle. Mild road cam. Great midrange performance and torque. |
| TOYOTA 4AGE 16V | 152 /107 | MECH | STAGE 2 | 238/332 | 286/287 | 342/334 | N/A | 342/334 | 108 | NZ$240.00 plus gst | Moderate to lopey idle. Fast Road Stage 2 |
| TOYOTA 4AGE 16V | 32 /152 | MECH | STAGE 3 | 244/238 | 289/286 | 353/342 | N/A | 353/342 | 108 | NZ$240.00 plus gst | Lopey idle. Very fast Road Stage 3. |
| TOYOTA 4AGE 16V | 602 /603 | MECH | STAGE 4 | 248/242 | 288/287 | 362/354 | N/A | 362/354 | 106 | NZ$240.00 plus gst | Lopey to rough idle. Competition use Rally or Race Stage 4 |
| TOYOTA 4AGE 16V | SEMI | NZ$700.00 plus gst | Billet cams (pair) unground |
| TOYOTA 4AGE 16V |
| This is just a small selection of popular cam profiles for this engine. Auckland Camshafts Limited carries a much wider range of profiles that suit this application. Please contact Auckland Cams if you require a different profile. Please note: the profiles listed here are suitable for the original shim-over-bucket set up. Due to the relatively small base circle Auckland cams recommend to grind all performance profiles on billet cams and retain the original base circle measurements. For full race cams Auckland Cams again recommend to use new billets but change set up to shim-under-buckets. This allows much more aggressive profiles with more lift. A full range of cam profiles are available on request. |
