Auckland Cams Camshaft List
| Camshaft | Master # | Type | Stage | Duration @ .050" | Advertised Duration | Cam Lift | Rocker Ratio | Valve Lift | Lobe Sep | Reprofile Price | Comments |
| TOYOTA 3K-4K | 156 | MECH | STAGE 1 | 225/237 | 1.5 | 337/355 | 107 | NZ$140.00 plus gst | Stock car SNZ New Zealand Mini stock cam profile | ||
| TOYOTA 3K-4K | 563 | MECH | STAGE 2 | 212/212 | 272/274 | 260/262 | 1.5 | 390/393 | 107 | NZ$140.00 plus gst | Good idle. GT cam. Excellent low to mid range power and torque. |
| TOYOTA 3K-4K | 841 | MECH | STAGE 2 | 218/218 | 274/274 | 259/259 | 1.5 | 388/388 | 107 | NZ$140.00 plus gst | Good idle. Mild Road cam. Excellent low to mid range power and torque. Upgraded exhaust recommended |
| TOYOTA 3K-4K | 561 | MECH | STAGE 3 | 222/222 | 265/265 | 282/282 | 1.5 | 423/423 | 107 | NZ$140.00 plus gst | Moderate idle. Mild Road cam. Excellent low to mid range power and torque. Needs increased compression, valve springs and exhaust. Similar to Wade 240 |
| TOYOTA 3K-4K | 12 | MECH | STAGE 4 | 228/228 | 268/268 | 292/292 | 1.5 | 438/438 | 107 | NZ$140.00 plus gst | Moderate to lopey idle. Fast Road cam. Good mid range power and torque. 2200-6500rpm. Needs increased compression, valve springs and exhaust |
| TOYOTA 3K-4K | 59 | MECH | STAGE 4 | 234/234 | 280/280 | 293/293 | 1.5 | 440/440 | 107 | NZ$140.00 plus gst | Moderate to lopey idle. Fast Road cam. Excellent mid range to top end power. Needs increased compression, valve springs and exhaust. Popular profile. 2500-6800rpm |
| TOYOTA 3K-4K | 566 | MECH | STAGE 5 | 239/239 | 290/290 | 296/297 | 1.5 | 444/446 | 107 | NZ$140.00 plus gst | Lopey idle. High Performance Fast Road cam. Excellent mid range and top end power and torque. Needs increased compression, valve springs and exhaust. 3000-7000rpm. Similar to Wade 140 |
| TOYOTA 3K-4K | 873 | MECH | STAGE 5 | 244/246 | 288/290 | 302/304 | 1.5 | 453/446 | 106 | NZ$140.00 plus gst | Lopey to rough idle. Road/Track/Rally cam. Needs compression, valve springs and exhaust. Ported cylinder head and twin carbs recommended. 3000-7500rpm plus |
| TOYOTA 3K-4K | 573 | MECH | STAGE 6 | 249/249 | 294/294 | 297/297 | 1.5 | 456/456 | 105 | NZ$140.00 plus gst | Lopey to rough idle. Suits competition. Full mods |
| TOYOTA 3K-4K | 828 | MECH | STAGE 6 | 254/254 | 292/292 | 322/322 | 1.5 | 483/483 | 105 | NZ$140.00 plus gst | Rough idle. Competition only. Our most popular race grind. Full mods. 4000-8000rpm plus |
| TOYOTA 3K-4K | 1658 | MECH | STAGE 7 | 262/262 | 300/300 | 335/335 | 1.5 | 503/503 | 104 | NZ$140.00 plus gst | Rough idle. Full race. Full mods 4500-8500rpm plus |
| TOYOTA 3K-4K |
| PERFORMANCE LEVEL OR STAGE INDICATOR 1. OEM (Standard) 2. ECT (Economy/Torque) 3. MR (Mild Road) 4. HPR (High Performance Road) 5. RT (Road & Track) 6. SRT (Super Road & track) 7. CO (Competition Only) 8. TR (Turbo Fast Road) 9. TC (Turbo Competition) Please note: Camshaft profiles stage 2 upwards require extra camshaft core undercutting on standard cams. Cost NZ$25.00 plus gst. This is just a small selection of popular cam profiles for this engine. Auckland Camshafts Limited carries over 200 different profiles that suit this application. Please contact Auckland Cams if you require a different profile. Reface 8 cam followers NZ$40.00 plus gst. New performance valve springs to suit cam profiles up to stage 6 $165.00 plus gst |
