Auckland Cams Camshaft List
| Camshaft | Master # | Type | Stage | Duration @ .050" | Advertised Duration | Cam Lift | Rocker Ratio | Valve Lift | Lobe Sep | Reprofile Price | Comments |
| NISSAN DATSUN A12-A15 | 157a | MECH | Standard | 188/188 | 250/250 | 222/222 | 1.5 | 334/334 | 110.5 | NZ$140.00 plus gst | Standard grind |
| NISSAN DATSUN A12-A15 | 157 | MECH | Ministock | 222/233 | 1.5 | NZ$140.00 plus gst | Mini stock cam. SNZ rules | ||||
| NISSAN DATSUN A12-A15 | 10 | MECH | STAGE 2 | 202/206 | 244/270 | 230/230 | 1.5 | 345/345 | 109 | NZ$140.00 plus gst | Good idle. Increased low to midrange power and torque |
| NISSAN DATSUN A12-A15 | 563 | MECH | STAGE 2 | 212/213 | 270/276 | 258/260 | 1.5 | 387/390 | 110 | NZ$140.00 plus gst | Good idle. Increased low to midrange power. Needs exhaust |
| NISSAN DATSUN A12-A15 | 14 | MECH | STAGE 3 | 218/218 | 284/284 | 263/263 | 1.5 | 394/394 | 110 | NZ$140.00 plus gst | Moderate idle. Increased midrange power. |
| NISSAN DATSUN A12-A15 | 561 | MECH | STAGE 3 | 221/221 | 265/265 | 280/280 | 1.5 | 420/420 | 109.5 | NZ$140.00 plus gst | Moderate idle. Increased midrange power. Needs springs and twin carbs |
| NISSAN DATSUN A12-A15 | 53 | MECH | STAGE 4 | 224/224 | 268/268 | 280/280 | 1.5 | 420/420 | 108 | NZ$140.00 plus gst | Moderate to lopey idle. Increased mid to top end. Needs springs and twin carbs 3000-6500rpm |
| NISSAN DATSUN A12-A15 | 59 | MECH | STAGE 4 | 234/234 | 279/279 | 293/293 | 1.5 | 439/439 | 108 | NZ$140.00 plus gst | Lopey idle. Increased mid to top end power. Needs increased comp ratio, springs and twin carbs. 3500-6800rpm |
| NISSAN DATSUN A12-A15 | 566 | MECH | STAGE 5 | 239/239 | 290/290 | 296/297 | 1.5 | 444/445 | 108 | NZ$140.00 plus gst | Lopey idle. Needs increased comp ratio, twin carbs, springs 4000-7000rpm |
| NISSAN DATSUN A12-A15 | 158 | MECH | STAGE 6 | 243/243 | 296/296 | 311/311 | 1.5 | 466/466 | 107 | NZ$140.00 plus gst | Lopey to rough idle. Top end power. Rally cam. Full mods 4000-7500rpm |
| NISSAN DATSUN A12-A15 | 618 | MECH | STAGE 7 | 259/259 | 295/295 | 310/310 | 1.5 | 465/465 | 106 | NZ$140.00 plus gst | Rough idle. Race only. Top end power 5000-8500rpm |
| NISSAN DATSUN A12-A15 |
| PERFORMANCE LEVEL OR STAGE INDICATOR 1. OEM (Standard) 2. ECT (Economy/Torque) 3. MR (Mild Road) 4. HPR (High Performance Road) 5. RT (Road & Track) 6. SRT (Super Road & track) 7. CO (Competition Only) 8. TR (Turbo Fast Road) 9. TC (Turbo Competition) Please note: Camshaft profiles stage 2 upwards require extra camshaft core undercutting on standard cams. Cost NZ$25.00 plus gst. This is just a small selection of popular cam profiles for this engine. Auckland Camshafts Limited carries over 200 different profiles that suit this application. Please contact Auckland Cams if you require a different profile. Reface 8 cam followers NZ$40.00 plus gst. New performance valve springs to suit cam profiles up to stage 6 $165.00 plus gst |
